Crypto LAB
Fear & Greed Index
| ADA.X | 0.00 | 16.00 | 0.01 | 0.00 | 0 | 0.0081841432225064 | 0 |
| BNB.X | 0.00 | 86.00 | 0.04 | 0.00 | 0 | 0.043989769820972 | 0 |
| BTC.X | 0.00 | 1214.00 | 0.62 | 0.00 | 0 | 0.62097186700767 | 0 |
| DOGE.X | 0.00 | 20.00 | 0.01 | 0.00 | 0 | 0.010230179028133 | 0 |
| ETH.X | 0.00 | 371.00 | 0.19 | 0.00 | 0 | 0.18976982097187 | 0 |
| SOL.X | 0.00 | 58.00 | 0.03 | 0.00 | 0 | 0.029667519181586 | 0 |
| TONCOIN.X | 0.00 | 18.00 | 0.01 | 0.00 | 0 | 0.0092071611253197 | 0 |
| USDC.X | 0.00 | 33.00 | 0.02 | 0.00 | 0 | 0.016879795396419 | 0 |
| USDT.X | 0.00 | 111.00 | 0.06 | 0.00 | 0 | 0.056777493606138 | 0 |
| XRP.X | 0.00 | 28.00 | 0.01 | 0.00 | 0 | 0.014322250639386 | 0 |
| ADA.X | 0.00 | 16.00 | 0.01 | 0.00 | 0 | 0.0081841432225064 | 0 |
| BNB.X | 0.00 | 86.00 | 0.04 | 0.00 | 0 | 0.043989769820972 | 0 |
| BTC.X | 0.00 | 1214.00 | 0.62 | 0.00 | 0 | 0.62097186700767 | 0 |
| DOGE.X | 0.00 | 20.00 | 0.01 | 0.00 | 0 | 0.010230179028133 | 0 |
| ETH.X | 0.00 | 371.00 | 0.19 | 0.00 | 0 | 0.18976982097187 | 0 |
| SOL.X | 0.00 | 58.00 | 0.03 | 0.00 | 0 | 0.029667519181586 | 0 |
| TONCOIN.X | 0.00 | 18.00 | 0.01 | 0.00 | 0 | 0.0092071611253197 | 0 |
| USDC.X | 0.00 | 33.00 | 0.02 | 0.00 | 0 | 0.016879795396419 | 0 |
| USDT.X | 0.00 | 111.00 | 0.06 | 0.00 | 0 | 0.056777493606138 | 0 |
| XRP.X | 0.00 | 28.00 | 0.01 | 0.00 | 0 | 0.014322250639386 | 0 |
Trending
| Symbol | Post number |
|---|
Newcomer
| Symbol | Post number |
|---|
Watchlist
| Symbol | ||||
|---|---|---|---|---|
|
|
|
Score 0.00
Neutral -- |
||
|
|
Grayscale Ethereum Mini Trust |
Score 0.00
Neutral -- |
||
|
|
|
Score 0.00
Neutral -- |
||
|
|
|
Score 0.00
Neutral -- |
||
|
|
|
Score 0.00
Neutral -- |
Discover
Fear & Greed
| Greed | Score |
|---|
| Fear | Score |
|---|
Notification
| Symbol | Rule | ||
|---|---|---|---|
|
|
Bitcoin |
Extreme Greed | |
|
|
Ethereum |
Fear | |
|
|
Solana |
Extreme Fear | |
|
|
Grayscale Ethereum Mini Trust |
Neutral | |
|
|
|
Extreme Greed | |
|
|
|
Extreme Greed | |
|
|
|
Extreme Greed | |
|
|
|
Extreme Greed |
Disclaimer
No Investment Advice
The information provided on this application does not constitute investment advice, financial advice, trading advice, or any other sort of advice and you should not treat any of the application's content as such. We do not recommend that any cryptocurrency should be bought, sold, or held by you. Do conduct your own due diligence and consult your financial advisor before making any investment decisions. We reserve the right to change or discontinue this app at any time in the future.
Why Measure Fear and Greed?
The crypto market behaviour is very emotional. People tend to get greedy when the market is rising which results in FOMO (Fear of missing out). Also, people often sell their coins in irrational reaction of seeing red numbers. With our Fear and Greed Index, we try to save you from your own emotional overreactions. There are two simple assumptions:
- Extreme fear can be a sign that investors are too worried. That could be a buying opportunity.
- When Investors are getting too greedy, that means the market is due for a correction.
Therefore, we analyze the current sentiment of the Bitcoin market and crunch the numbers into a simple meter from -1 ("Extreme Fear") to 1 ("Extreme Greed"). See below for further information on our data sources.
Data Sources
We are gathering data in near real-time from StockTwits (https://stocktwits.com)